Product Details | |
---|---|
Brand | Deer Hunter |
Serial Number | The 5th-lite Gen |
Country of Origin | China |
Certificate | SGS, ROHS |
Payment & Shipping Terms | |
---|---|
Price Quote | To be agreed |
Minimum Order | 1 sqm |
Average Delivery Time | 5-7days |
Payment Method | T/T, L/C, Paypal, Credit Card, West union, etc. |
Package Details | Woven bags, Wooden cases, Pallets |
Ability to Supply | 100000 sqm per month |
The 5th-lite Gen Silicone Sheet is an exclusive laminate produced from a unique pressed composition giving extended life to solar panel production.
This brand new material gives users many benefits including :
Technical Data:
Material | Silicone/Hybrid | |
Color | Grey/Black | |
Surface | Smooth/Textured | |
Reinforcing Layer | 1 Ply Premium Grade Aramid Fabric | |
Hardness | EVA Resistant Working Surface (Black Hybrid) | Buffering Surface (Grey Silicone) |
70+/-2 Shore A | 60+/-2 Shore A | |
Density | 1.95 ± 0.05g/cm3 | 1.25 ± 0.05g/cm3 |
Tensile Strength | 14MPa | 8.5MPa |
Tear Strength | 45N/mm | 30N/mm |
Temperature resistance | 250°C | 250°C |
Elongation | 180% | 600% |
Compression Set | 4% | 4% |
Resilience | 8% | 25% |
It has an EVA resistant fluorine laminated surface with additional fabric reinforcement.
Structure
1# Black EVA resistant hybrid – working layer
2# 1 Ply premium aramid fabric reinforcement
3# Grey silicone – buffering layer
Technical Data Sheet – The 5th-lite Generation Silicone Sheet |
Deer Hunter, a leading silicone sheet manufacturer in China, designed the 5th-lite Generation silicone sheet specifically to meet the demands of the solar industry. This type of silicone sheet is quickly gaining popularity among solar panel manufacturers due to its durability and performance capabilities. For any solar manufacturer looking for a reliable and high-end silicone sheet, Deer Hunter’s 5th-lite Generation is an excellent choice.
Common Dimensions Available As Follows:
Metric | US (approx) | Seams |
5870 X 2730 X 4mm | 231.1” X 107.5” X 0.16” | Seamless |
3600 X 1900 X 4mm | 142” X 75” X 0.16” | Seamless |
3500 X 1600 X 4mm | 138” X 63” X 0.16” | Seamless |
3300 X 1900 X 4mm | 130” X 75” X 0.16” | Seamless |
3290 X 1550 X 4mm | 129.5” X 61” X 0.16” | Seamless |
3100 X 1760 X 4mm | 122” X 69” X 0.16” | Seamless |
4730 X 2650 X 4mm | 186.3” X 104.3” X 0.16” | Seamless |
3048 X 1660 X 4mm | 120” X 65” X 0.16” | Seamless |
3000 X 1660 X 4mm | 118” X 65” X 0.16” | Seamless |
2616 X 1080 X 4mm | 103” X 42.5” X 0.16” | Seamless |
4200 X 2600 X 4mm | 165.5” X 102.5” X 0.16” | Seamless |
2743 X 1753 X 4mm | 108” X 69” X 0.16” | Seamless |
2160 X 1550 X 4mm | 85” X 61” X 0.16” | Seamless |
3000 X 1600 X 4mm | 118” X 63” X 0.16” | Seamless |
* Silicone sheets with custom-made dimensions are also available from us.
Area of Application – Silicone Sheet For Solar Laminator
Specifically designed to resist the deterioration caused by EVA-outgassing, the 5th-lite Gen silicone sheet is used around the world by the leading producers of both thin-film and crystalline solar panels. Building on their success, we continue to research and develop solar silicone sheets specific to the various industries they serve.
No matter who you are and what you do, a wholesaler, distributor or end-user, we are always looking out for new partnership chances. Submit an application today and our sales team will get back to you as soon as possible within 24 hours and help you select the right silicone bag you want.
Note: Your email information will be kept strictly confidential.